Originally created on January 1st, 2020: Updated daily until the end of January.
I’ve decided that I will be keeping a log this year of all the runs that I’ve done this year by day and have a blog page for each month of the year. This blog post specifically will be updated every day of the month.
I am hopeful this will keep me on track with my fitness goals, so I will be logging all of my runs and every time I’ve gone to the gym in these tables below for each month – along with recording the intensity (table is best viewed on desktop or rotate your screen on mobile):
Date | Distance (Run) | Time (mm:ss) | Gym (Y/N) | Intensity / Tempo (High/Medium/Low) | Weight (KG) |
01/01/2020 | 5.89km | 36:26 | N | High | 91.3kg |
02/01/2020 | 3.27km | 19:23 | Y | Medium | 91.3kg |
03/01/2020 | 2.80km | 20:57 | Y | Medium | 91.5kg |
04/01/2020 | 6.03km | 39:00 | Y | High | 90.9kg |
05/01/2020 | 5.07km | 31:18 | Y | Medium | 91.0kg |
06/01/2020 | 2.83km | 19:57 | Y | High | 91.3kg |
07/01/2020 | 2.80km | 20:44 | Y | Medium | 91.8kg |
08/01/2020 | 0.0km | 00:00 | N | Rest Day | 91.5kg |
09/01/2020 | 0.0km | 00:00 | N | Rest Day | 90.6kg |
10/01/2020 | 0.0km | 00:00 | N | Rest Day | 90.5kg |
11/01/2020 | 0.0km | 00:00 | N | Rest Day | 90.3kg |
12/01/2020 | 5.02km | 29:56 | Y | High | 90.2kg |
13/01/2020 | 1.11km | 04:31 | Y | High | 91.0kg |
14/01/2020 | 6.37km | 01:08 | Football | High | 89.7kg |
15/01/2020 | 0.0km | 00:00 | N | Rest Day | 90.0kg |
16/01/2020 | 2.89km | 16:46 | N | Low | 91.0kg |
17/01/2020 | 0.0km | 00:00 | N | Rest Day | 91.0kg |
18/01/2020 | 0.0km | 00:00 | N | Rest Day | 91.0kg |
19/01/2020 | 4.81.km | 27:45 | Y | High | 91.0kg |
20/01/2020 | 6.32km | 1:10 | Football | Medium | 90.2kg |
21/01/2020 | 0.0km | 00:00 | N | Low | |
22/01/2020 | 0.0km | 00:00 | Y | Low | |
23/01/2020 | 0.0km | 00:00 | N | Low | |
24/01/2020 | 0.0km | 00:00 | Y | Low | |
25/01/2020 | 0.0km | 00:00 | N | Low | |
26/01/2020 | 8.0km | 49:12 | N | High | 90.7kg |
27/01/2020 | |||||
28/01/2020 | |||||
29/01/2020 | |||||
30/01/2020 | |||||
31/01/2020 |
I also have a column for intensity, as I’ll run less or slower, I may be running uphill more which is better for strength training and endurance. It’ll also factor in whether I’ve hit the gym hard with weights:
High = Worked hard and fill physically pushed – will usually mean I’ll be aching the next day.
Medium = I’ve worked hard, and got the distance in, but I may have not pushed myself, but feel that I’ve done a good amount of exercise.
Low = This is if I’m completely knackered or worn out (from work or anything else) and not even trying as a result. I hope to not to do too many of these, but these will either be sort of like resting days where I’ll still exercise, but with not as much effort put in.
I may also record my weight too, to see if I can get some sweet charts showing any correlation between increased exercise and lost weight (this is the real reason why I am exercising).